| Volume 38,Issue 11,2017 Table of Contents
Technology & Method | | | SPATIO-TEMPORAL CHARACTERISTICS OF CROPLAND PHENOPHASE IN NORTH CHINA BASED ON NDVI TIME SERIES DATA | | Zha Yan, Song Qian, Wei Wei, Chen Zhongxin and Yang Peng | | Published November 25, 2017 (9 pages) | | 2017,38(11):1-9 | | Abstract(1512) View PDF(624) [HTML](114) | | | ANALYSIS OF DIFFERENCE BETWEEN POTATO AND OTHER STAPLE CROPS BASED ON HYPERSPECTRAL CURVE | | Zhou Yangfan, Chen Youqi and He Yingbin | | Published November 25, 2017 (8 pages) | | 2017,38(11):10-16 | | Abstract(3060) View PDF(714) [HTML](135) | | | STUDY ON AGRICULTURE ECOLOGICAL SUSTAINABLE DEVELOPMENT INDEX BASED ON ENERGY ANALYSIS | | Yang Fang, Wu Yongchang and Wei Wenshan | | Published November 25, 2017 (7 pages) | | 2017,38(11):17-23 | | Abstract(1245) View PDF(571) [HTML](164) | | | STUDY OF IMPACT FACTOR FOR AGRICULTURAL MACHINERY TOTAL POWER BASED ON GREY NEURAL NETWORK AND MIV | | Tursun Mamat, Ding Weimin and Muhammad Hassan | | Published November 25, 2017 (7 pages) | | 2017,38(11):24-30 | | Abstract(1064) View PDF(612) [HTML](110) | | | STUDY ON THE YUNNAN- GUIZHOU PLATEAU SPRING POTATO YIELD POTENTIAL BASED ON SOLANUM MODEL | | Wang Ying, Liang Shumin, Pan Zhechao, Li Yanshan, Xie Kaiyun, Roberto Quiroz and Sui Qijun | | Published November 25, 2017 (9 pages) | | 2017,38(11):31-39 | | Abstract(1134) View PDF(601) [HTML](118) | | | STUDY ON CONSTRUCTION OF KNOWLEDGE GRAPH OF APPLE INDUSTRY IN CHINA | | Chen Yadong, Xian Guojian, Kou Yuantao, Guo Shumin and Liu Xianwu | | Published November 25, 2017 (6 pages) | | 2017,38(11):40-45 | | Abstract(1295) View PDF(659) [HTML](149) | |
Research Review | | | FOCUS AND ORIENTATIONS OF LAND CONSOLIDATION RESEARCH IN CHINA——BASED ON KNOWLEDGE MAPPING OF CITESPACE | | Li Chenxi, Wu Kening, Wu Jingyao, Hu Qin, Song Hengfei and Liu Haoran | | Published November 25, 2017 (8 pages) | | 2017,38(11):46-53 | | Abstract(1454) View PDF(628) [HTML](144) | | | REVIEW OF THE ENLIGHTENMENT AND DEVELOPMENT OF TOPSOIL STRIPPING TECHNOLOGY IN CHINA | | Yang Ziqian, Liu Xiaoqing, Dong Xiuru and Wang Qiubing | | Published November 25, 2017 (7 pages) | | 2017,38(11):54-60 | | Abstract(1633) View PDF(566) [HTML](139) | |
Hot Issues | | | ANALYSIS ON THE DYNAMIC EVOLUTION OF AGRICULTURAL SCIENCE AND TECHNOLOGY RESOURCES ALLOCATION EFFICIENCY BASED ON SUPER EFFICIENCY DEA MODEL | | Deng Minhui and Yang Chuanxi | | Published November 25, 2017 (6 pages) | | 2017,38(11):61-66 | | Abstract(1436) View PDF(666) [HTML](143) | | | EMPIRICAL ANALYSIS ON SPATIO-TEMPORAL EVOLUTION CHARACTERISTICS AND PROVINCIAL OTHERNESS OF URBAN-RURAL INTEGRATION IN CHINA | | Li Jin, Feng Xian, Guo Meirong and Ma Chen | | Published November 25, 2017 (11 pages) | | 2017,38(11):67-77 | | Abstract(1653) View PDF(499) [HTML](132) | | | STUDY ON COORDINATED DEVELOPMENT OF POPULATION AND LAND URBANIZATION IN HEBEI PROVINCE UNDER THE HIGH QUALTY DEVELOPMENT STAGE——FROM THE PERSPECTIVE OF THE BASIC STATE POLICIES OF THE 19TH NATIONAL CONGRESS OF CPC | | Zhang Hui and Lu Li | | Published November 25, 2017 (7 pages) | | 2017,38(11):78-84 | | Abstract(1250) View PDF(607) [HTML](131) | | | VILLAGE DEVELOPMENT IN ALPINE ETHNIC AREAS BASED ON "SUPPLY SIDE"——TAKING LUQU COUNTY IN GANNAN TIBETAN AUTONOMOUS PREFECTURE AS AN EXAMPLE | | Wang Shengrong, He Yaling and Ma Libang | | Published November 25, 2017 (9 pages) | | 2017,38(11):85-93 | | Abstract(1251) View PDF(678) [HTML](119) | |
Ecological Agriculture | | | EFFICIENCY OF AGRICULTURAL ECO-CIVILIZATION CONSTRUCTION BASED ON SBM-UNDESIRABLE MODEL AND BOOSTING REGRESSION TREE METHOD | | Wang Di, Wang Mingxin, Qian Zhongping and Ji Caiya | | Published November 25, 2017 (8 pages) | | 2017,38(11):94-101 | | Abstract(1579) View PDF(639) [HTML](133) | | | STUDY ON OPTIMIZATION PATH OF AGRICULTURAL INDUSTRY CHAIN BASED ON INFORMATION ECOLOGY THEORY | | Jiang Yong, Liu Qinghua and Han Ying | | Published November 25, 2017 (7 pages) | | 2017,38(11):102-108 | | Abstract(1383) View PDF(593) [HTML](149) | | | THE PERSPECT OF RECYCLE AGRICULTURE DEVELOPMENT MODE IN BEIJING MOUNTAIN AREA | | Zhang Junfeng, Yang Hong, Li Hu, Chen Chen, Wang Xiudong, Yan Yan and Wei Hongna | | Published November 25, 2017 (8 pages) | | 2017,38(11):109-116 | | Abstract(1322) View PDF(751) [HTML](106) | | | EVALUATION ON THE EFFECT OF ECOLOGICAL AGRICULTURE CONSTRUCTION PLANNING IN TIANJIN | | Su Xiaoyun and Wang Kun | | Published November 25, 2017 (5 pages) | | 2017,38(11):117-121 | | Abstract(1063) View PDF(573) [HTML](128) | |
Resource utilization | | | ASSESSMENT OF LAND USE DRIVING FORCE AND MECHANISM IN THREE GORGES RESERVOIR AREA | | Tan Shaojun, Shao Jingan, Deng Hua and Zhang Shichao | | Published November 25, 2017 (8 pages) | | 2017,38(11):122-129 | | Abstract(1657) View PDF(663) [HTML](143) | | | ASSESSMENT OF CULTIVATED LAND QUALITY AND OBSTACLE FACTORS ZONING OF BROWN EARTH: A CASE STUDY OF LIAONING PROVINCE | | Sun Yanfang, Pei Jiubo, Zhang Lijiang and Wang Jingkuan | | Published November 25, 2017 (9 pages) | | 2017,38(11):130-137 | | Abstract(1459) View PDF(552) [HTML](178) | | | RESEARCH ON ARABLE LAND GRADE CHARACTERISTICS AND SPATIAL DISTRIBUTION IN GANSU PROVINCE | | Wang Yanbin, Hu Yanling, Bu Chunyan and Mi Chenglin | | Published November 25, 2017 (7 pages) | | 2017,38(11):138-144 | | Abstract(1593) View PDF(569) [HTML](119) | | | INVESTIGATION EVALUATION AND SUPPLEMENTARY CULTIVATED LAND POTENTIAL UNDER COUNTY LEVEL | | Sun Ping, Gai Zhaoxue and Zhang Jingqi | | Published November 25, 2017 (8 pages) | | 2017,38(11):145-152 | | Abstract(1520) View PDF(646) [HTML](149) | |
Agricultural Regional Planning | | | STUDY ON THE DISTRIBUTION OF SUITABILITY TYPE FOR BLUMEA BALSAMIFERA PLANTING IN SOUTHWEST OF GUIZHOU PROVINCE BASED ON CLIMATE AND LAND USE INFORMATION | | Zheng Kaiyan, Zhang Dan, Hou Fangjie, You Huiling, Zheng Yuguang and Wang Qian | | Published November 25, 2017 (6 pages) | | 2017,38(11):153-158 | | Abstract(1206) View PDF(769) [HTML](131) | | | RISK ASSESSMENT OF LIGHTNING DISASTER IN YUXI CITY | | Zhu Yan, Lu Weikun, Yu Lingxiang, Zhu Yong and Hu Xueqiong | | Published November 25, 2017 (6 pages) | | 2017,38(11):159-164 | | Abstract(1297) View PDF(510) [HTML](123) | | | ANALYSIS AND REGIONALIZATION OF FREEZE DAMAGE RISK OF KUMQUAT IN YOUXI COUNTY OF FUJIAN PROVINCE | | Ruan Xizhang, Hong Weiqun, Zheng Wenjun and Shou Miaomiao | | Published November 25, 2017 (6 pages) | | 2017,38(11):165-170 | | Abstract(1390) View PDF(558) [HTML](157) | | | ECOLOGICAL SENSITIVITY EVALUATION AND REGIONALIZATION OF QINGLONG MANCHU AUTONOMOUS COUNTY | | Jian Qing, Zhang Liqiang, Cui Haining, Zhao Li and Zhang Pengtao | | Published November 25, 2017 (8 pages) | | 2017,38(11):171-178 | | Abstract(1272) View PDF(544) [HTML](149) | |
Issues of agriculture, countryside and farmers | | | THE EFFICIENCY OF RURAL POVERTY REDUCTION AND ITS SPATIAL DISPARITIES——BASED ON THE DEA-ESDA MODEL | | Hong Mingyong, Pan Dongyang, Wu Zhaoyang and He Yufeng | | Published November 25, 2017 (7 pages) | | 2017,38(11):179-184 | | Abstract(1719) View PDF(559) [HTML](150) | | | WHETHER THE OLD-AGE SECURITY WILL REDUCE THE LABOR SUPPLY OF FARMERS BASED ON CHARLS DATA | | Li Hui and Sun Dongsheng | | Published November 25, 2017 (6 pages) | | 2017,38(11):185-190 | | Abstract(1287) View PDF(501) [HTML](140) | | | THE INFLUENCE OF RURAL LABOR TRANSFER ON THE STRUCTURE OF AGRICULTURAL INDUSTRY IN HENAN PROVINCE | | Zhu Kunyan | | Published November 25, 2017 (7 pages) | | 2017,38(11):191-197 | | Abstract(1093) View PDF(527) [HTML](127) | | | THE DEVELOPMENT OF NEW RURAL CONSTRUCTION IN GUANGDONG PROVINCE | | Huang Yiyan | | Published November 25, 2017 (9 pages) | | 2017,38(11):198-206 | | Abstract(1692) View PDF(588) [HTML](135) | |
Modern Agriculture Leisure Agriculture
|